Biography
Thomas Stanley Holland was born on 1 June 1996 in Kingston upon Thames, United Kingdom. He is an English actor. His father’s name is Dominic Holland, he is an author and comedian. His mother’s name is Nikki Holland and she is a Photographer.
Tom is a brilliant actor, and he is the main lead in many films, so he received awards like the British Academy Film Award and the Three Saturn Awards.
Tom was educated at Donhead Preparatory School, a Roman Catholic School in Wimbledon. He was followed by the BRIT School for Performing Arts and Technology in Croydon. He was a fan of Janet Jackson’s songs.
Quick Facts
Fact | Detail |
---|---|
Full Name | Thomas Stanley Holland |
Date of Birth | 1 June 1996 |
Nationality | English |
Accolades | British Academy Film Award, three Saturn Awards |
Forbes Recognition | Listed on Forbes 30 Under 30 Europe (2019) |
Early Career Start | Began at age nine, enrolled in a dancing class |
Theatre Debut | Billy Elliot the Musical (2008–2010) |
Film Debut | The Impossible (2012) |
Notable Film Roles | Spider-Man in MCU, Uncharted (2022), The Devil All the Time (2020), Cherry (2021) |
Notable Awards | BAFTA Rising Star Award (2017) |
Marvel Cinematic Universe (MCU) Films | Captain America: Civil War (2016), Spider-Man: Homecoming (2017), Spider-Man: Far From Home (2019), Spider-Man: No Way Home (2021) |
Box Office Hits | Spider-Man: Far From Home (2019) and Spider-Man: No Way Home (2021) |
Directorial Work | Directed short film Tweet (2015) |
Voice Roles in Animation | Spies in Disguise (2019), Onward (2020) |
Movies
Movie Title | Release Year |
---|---|
Spider-Man: No Way Home | 2021 |
Spider-Man: Homecoming | 2017 |
Spider-Man: Far From Home | 2019 |
Uncharted | 2022 |
The Impossible | 2012 |
Chaos Walking | 2021 |
The Devil All the Time | 2020 |
Cherry | 2021 |
Avengers: Endgame | 2019 |
Captain America: Civil War | 2016 |
Dolittle | 2020 |
Avengers: Infinity War | 2018 |
Spies in Disguise | 2019 |
Onward | 2020 |
In the Heart of the Sea | 2015 |
The Lost City of Z | 2016 |
Last Call | 2022 |
How I Live Now | 2013 |
Net Worth
His total worth is around $25 million. He earned $4 to $5 million per project.