Biography
Thomas Cruise Mapother 4 was born on July 3, 1962, in Syracuse, New York, United States. He is an American actor and producer. He received many awards. He is one of the world’s highest-paid actors.
He graduated from Glen Ridge high school. He is a dropout student. He started his acting life in the early 1989s.
His father’s name is Thomas Cruise Mapother 3 an electrical engineer. And his mother’s name is Marry Lee Pfeiffer a special education teacher. He has 3 wives first is Mimi Rogers, she is an American actress second is Nicole Kidman an Australian and American actress and producer and the third wife is Katie Holmes is also and American actress.
Quick Facts
Fact | Details |
---|---|
Full Name | Thomas Cruise Mapother IV |
Date of Birth | July 3, 1962 |
Nationality | American |
Profession | Actor and Producer |
Notable Accolades | Honorary Palme d’Or, three Golden Globe Awards, four Academy Award nominations |
Box Office Gross | Over $5 billion in North America, over $12 billion worldwide |
Guinness World Record | Most consecutive $100-million-grossing movies (2012-2018) |
Highest-Paid Actor | Consistently one of the world’s highest-paid actors |
Breakthrough Films | Risky Business (1983), Top Gun (1986) |
Notable Critical Acclaim | The Color of Money (1986), Rain Man (1988), Born on the Fourth of July (1989) |
Academy Award Nominations | Four nominations |
Golden Globe Awards | Won for Born on the Fourth of July (1989), Jerry Maguire (1996), and Magnolia (1999) |
Famous Film Series | Mission: Impossible (since 1996) |
Other Notable Films | Vanilla Sky (2001), Minority Report (2002), Collateral (2004), Edge of Tomorrow (2014), Top Gun: Maverick (2022) |
Hollywood Walk of Fame | Star received in 1986 |
People’s Sexiest Man Alive | 1990 |
Most Beautiful People | 1997 |
Marriages | Mimi Rogers, Nicole Kidman, Katie Holmes |
Children | Adopted two with Nicole Kidman, one biological daughter with Katie Holmes |
Advocacy | Outspoken advocate for the Church of Scientology |
Personal Challenge | Credits Scientology with helping him overcome dyslexia |
Movies
Movie Title | Release Year |
---|---|
Endless Love | 1981 |
Taps | 1981 |
The Outsiders | 1983 |
Risky Business | 1983 |
All the Right Moves | 1983 |
Legend | 1985 |
Top Gun | 1986 |
The Color of Money | 1986 |
Rain Man | 1988 |
Cocktail | 1988 |
Young Guns | 1988 |
Born on the Fourth of July | 1989 |
Days of Thunder | 1990 |
A Few Good Men | 1992 |
Far and Away | 1992 |
The Firm | 1993 |
Interview with the Vampire | 1994 |
Eyes Wide Shut | 1999 |
Magnolia | 1999 |
Mission: Impossible | 1996 |
Jerry Maguire | 1996 |
Mission: Impossible 2 | 2000 |
Vanilla Sky | 2001 |
Austin Powers in Goldmember | 2002 |
Minority Report | 2002 |
The Last Samurai | 2003 |
Collateral | 2004 |
War of the Worlds | 2005 |
Mission: Impossible III | 2006 |
Lions for Lambs | 2007 |
Valkyrie | 2008 |
Tropic Thunder | 2008 |
Rock of Ages | 2012 |
Jack Reacher | 2012 |
Oblivion | 2013 |
Edge of Tomorrow | 2014 |
Mission: Impossible – Rogue Nation | 2015 |
Going Clear: Scientology and the Prison of Belief | 2015 |
Jack Reacher: Never Go Back | 2016 |
The Mummy | 2017 |
American Made | 2017 |
Mission: Impossible – Fallout | 2018 |
Top Gun: Maverick | 2022 |
Mission: Impossible – Dead Reckoning Part One | 2023 |
Mission: Impossible – Dead Reckoning Part Two | 2025 |
Top Gun 3 | TBD |
Net Worth
Tom Cruise earns almost $20 million per movie but this amount increases for certain movies to about $25 million. His net worth is currently estimated at $600 million.