OS | Build |
---|---|
UI | FuntouchOS 14 |
Dimensions | 163.8 x 75.7 x 8.4 mm |
Weight | 185 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Space Black, Gem Green |
2G Band | Frequency |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
CPU | Processor |
Chipset | Mediatek Helio G85 (12nm) |
GPU | Mali-G52 MC2 |
Technology | Display |
Size | 6.6 Inches |
Resolution | 720 x 1612 Pixels (~269 PPI) |
Extra Features | 90Hz |
Built-in | Memory |
Card | microSDXC (dedicated slot) |
Main | Camera |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Front | 5 MP, f/2.2, (wide) |
WLAN | Connectivity |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Sensors | Features |
Audio | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | IP54, dust and splash resistant, Document viewer, Photo/video editor |
Capacity | Battery |
– Battery charging 15W | |
Price | Price in Rs: 30,999 Price in USD: $95 |
Ratings | Average Rating is 5 stars – based on 1 user reviews. |