OS | Build |
---|---|
UI | HIOS 14 |
Dimensions | 165.3 x 75.3 x 7.7 mm |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown |
2G Band | Frequency |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
CPU | Processor |
Chipset | Mediatek Helio G99 Ultimate |
GPU | Mali-G57 MC2 |
Technology | Display |
Size | 6.8 Inches |
Resolution | 1080 x 2436 Pixels (~393 PPI) |
Extra Features | Always-on display, 120Hz |
Built-in | Memory |
Card | microSDXC (dedicated slot) |
Main | Camera |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) |
Front | 50 MP, (wide), AF, Dual-LED dual-tone flash, Video (1440p@30fps, 1080p@30/60fps)) |
WLAN | Connectivity |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Infrared | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors | Features |
Audio | Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer |
Capacity | Battery |
– Fast charging 70W wired, 0-100% in 45 min (advertised) | |
Price | Price in Rs: 62,999 Price in USD: $193 |
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
0 0 1 minute read