OS | Build |
---|---|
UI | OneUI 6.1 |
Dimensions | 162.3 x 79 x 8.6 mm |
Weight | 232 g |
SIM | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Colors | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow |
2G Band | Frequency |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6 |
CPU | Processor |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 750 (1 GHz) |
Technology | Display |
Size | 6.8 Inches |
Resolution | 1440 x 3120 Pixels (~505 PPI) |
Protection | Corning Gorilla Glass Armor |
Extra Features | Always-on display, 120Hz, HDR10+, 2600 nits (peak) |
Built-in | Memory |
Card | No |
Main | Camera |
Features | Auto HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
WLAN | Connectivity |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Sensors | Features |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Corning Gorilla Armor), Glass back (Corning Gorilla Armor), titanium frame (grade 2), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support, IP68 dust/water resistant (up to 1.5m for 30 min), Stylus (Bluetooth integration, accelerometer, gyro |
Capacity | Battery |
– Fast battery 45W wired, PD3.0, 65% in 30 min (advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless | |
Price | Price in Rs: 434,999 Price in USD: $1330 |
Ratings | Average Rating is 4.5 stars – based on 10 user reviews. |
0 0 1 minute read