OS | Build |
---|---|
UI | Realme UI T |
Dimensions | 167.7 x 76.7 x 8 mm |
Weight | 186 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Sky Blue, Midnight Black |
2G Band | Frequency |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
CPU | Processor |
Chipset | Unisoc Tiger T612 (12 nm) |
GPU | Mali-G57 |
Technology | Display |
Size | 6.74 Inches |
Resolution | 720 x 1600 Pixels (~260 PPI) |
Extra Features | 90Hz, 560 nits (peak) |
Built-in | Memory |
Card | microSDXC (dedicated slot) |
Main | Camera |
Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (1080p@30fps) |
Front | 5 MP, f/2.2, 27mm (wide), HDR, Video (720p@30fps) |
WLAN | Connectivity |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 2.0, OTG |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Sensors | Features |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | NFC (Unspecified), Glass front, plastic frame, plastic back, Document viewer, Photo/video editor |
Capacity | Battery |
– Battery charging 10W | |
Price | Price in Rs: 27,499 Price in USD: $84 |
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
0 0 1 minute read