OS | Build |
---|---|
UI | Realme UI 5.0 |
Dimensions | 167.3 x 76.7 x 7.7 mm |
Weight | 190 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Leather Blue, Jade Green |
2G Band | Frequency |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Processor |
Chipset | Unisoc Tiger T612 (12 nm) |
GPU | Mali-G57 |
Technology | Display |
Size | 6.75 Inches |
Resolution | 720 x 1600 Pixels (~260 PPI) |
Extra Features | 90Hz, 560 nits (HBM) |
Built-in | Memory |
Card | microSDXC (dedicated slot) |
Main | Camera |
Features | panorama, Video (1080p@30fps) |
Front | 8 MP, f/2.0, (wide), 1/4.0″, Video (720p@30fps) |
WLAN | Connectivity |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio (Unspecified) |
USB | USB Type-C 2.0 |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
Sensors | Features |
Audio | 3.5mm Audio Jack, Dual Speaker |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front, plastic back or silicone polymer back (eco leather), plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer |
Capacity | Battery |
– Fast charging 45W wired | |
Price | Price in Rs: 44,999 Price in USD: $138 |
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
0 0 1 minute read