OS | Build |
---|---|
Dimensions | 159.9 x 76.7 x 8.3 mm |
Weight | 221 g |
SIM | eSIM (Nano-SIM) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
2G Band | Frequency |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA/Sub6 |
CPU | Processor |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
Technology | Display |
Size | 6.7 Inches |
Resolution | 1290 x 2796 Pixels (~460 PPI) |
Protection | Ceramic Shield glass |
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display |
Built-in | Memory |
Card | No |
Main | Camera |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) |
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
WLAN | Connectivity |
Bluetooth | v5.3 with A2DP, LE |
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Sensors | Features |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
Browser | Yes |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + Corning-made glass), Glass back + Corning-made glass), Titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
Capacity | Battery |
– Fast charging Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) – requires iOS 17.2 update, 4.5W reverse wired | |
Price | Price in Rs: 474,999 Price in USD: $1453 |
Ratings | Average Rating is 4.4 stars – based on 22 user reviews. |
0 0 1 minute read