Biography
Varun Dhawan was born on April 24, 1987, in Mumbai, India. He is an Indian actor and one of the highest-paid actors.
His father’s name is David Dhawan and he is an Indian director of Hindi movies. His mother name is Karuna Dhawan . On 24 January 2021, he married his girlfriend, fashion designer Natasha Dalal, and They welcomed their first child baby girl on 3 June.
He completed his HSC education at the HR College of Commerce and Economics. He received a degree in Business from Nottingham Trent University, United Kingdom.
Quick Facts
Fact | Detail |
---|---|
Full Name | Varun Dhawan |
Date of Birth | 24 April 1987 |
Nationality | Indian |
Career Began | Assistant director on My Name Is Khan (2010) |
Acting Debut | Student of the Year (2012) |
Education | Business studies from Nottingham Trent University |
Notable Films | Main Tera Hero (2014), Dilwale (2015), Badrinath Ki Dulhania (2017), Badlapur (2015), October (2018), Jugjugg Jeeyo (2022), Bhediya (2022) |
Box Office Successes | 11 consecutive hits between 2012 and 2018 |
Family | Son of film director David Dhawan; elder brother Rohit Dhawan (film director); uncle Anil Dhawan (actor) |
Forbes List | Featured in Forbes India’s Celebrity 100 list since 2014 |
Awards and Recognitions | One of India’s highest-paid actors |
Movies
Movie Title | Release Year |
---|---|
Student of the Year | 2012 |
Bhediya | 2022 |
Stree 2 | 2024 |
Bawaal | 2023 |
Main Tera Hero | 2014 |
Dilwale | 2015 |
Kalank | 2019 |
Baby John | 2024 |
Badrinath Ki Dulhania | 2017 |
Judwaa 2 | 2017 |
Coolie No. 1 | 2020 |
Street Dancer 3D | 2020 |
ABCD 2 | 2015 |
Badlapur | 2015 |
Jugjugg Jeeyo | 2022 |
Dishoom | 2016 |
Humpty Sharma Ki Dulhania | 2014 |
October | 2018 |
Net Worth
He is a very famous actor and his total net worth is about Rs 382 crore. Now he is charging 20 crores for a single movie.